Technical characteristics of K-KONTROL® panels
The basic properties of individual panel types are specified in the tables below.
Physical properties of K-KONTROL® panels
| K-KONTROL® panel | T | 120 | 170 | 210 | 230 | 270 | 330 | |
|---|---|---|---|---|---|---|---|---|
| Quantity | Unit | Value | ||||||
| OSB shell thickness | TO | mm | 2 x 15 | |||||
| Thickness of EPS core | TE | mm | 90 | 140 | 180 | 200 | 240 | 300 |
| Weight | m | kg/m2 | 22.0 | 22.9 | 23.6 | 24.0 | 24.7 | 25.8 |
| Thermal resistance | R | m2.K/W | 2.486 | 3.736 | 4.736 | 5.236 | 6.236 | 7,736 |
| Heat transfer coefficient | U | W/m2.K | 0.377 | 0.256 | 0.204 | 0.185 | 0.156 | 0.126 |
| Diffusion resistance | Rd | x 10-9 m/s | 76.81 | 90.09 | 100.71 | 106.02 | 116.65 | 132.59 |
Physical properties of basic components of K-KONTROL® panels
| Quantity | Unit | OSB shell | PU adhesive | EPS core | |
|---|---|---|---|---|---|
| Specific weight | r | kg/m3 | 680 | 1200 | 20 |
| Specific heat capacity | c | J/kg.K | 800 | 600 | 1270 |
| Thermal conductivity coefficient | l | W/m.K | 0.130 | 0.200 | 0.040 |
| Diffusion resistance factor | m | - | 250 | 2460 | 50 |
Fire resistance of structures made from the K-KONTROL® system
| Tested structure | Type of structure | Resistance | Protocol | |
|---|---|---|---|---|
| Walls made of K-KONTROL® panels | Load-bearing internal construction without cladding **) | REI 15 | TZÚS ref. no. PKO-05-169/AO 204 | |
| Load-bearing internal structure with cladding **) | REI 30; EI 45 | |||
| Load-bearing perimeter structure with cladding **) | Interior side | REW 45 | ||
| Outer side | REI 30 | |||
| Ceiling made of K-KONTROL® panels | Load-bearing ceiling structure with cladding **) | REI 30 | TZÚS ref. no. PKO-05-170/AO 209 | |
| Roof made of panels K-KONTROL® |
Load-bearing roof structure with cladding **) | REI 30 | ||
**) Detailed information on the fire resistance and composition of the tested structures is provided in the fire resistance reports, which will be sent upon request.
Airborne sound insulation of structures made from the K-KONTROL® system
| Tested structure | Structure type | Thickness | Weighted sound insulation |
|---|---|---|---|
| Unclad load-bearing wall K-KONTROL® | K-KONTROL® panel 170 | 170 mm | Rw 30 dB |
| Interior clad wall K-KONTROL® | 12.5 mm plasterboard | 195 mm | Rw 37 dB |
| K-KONTROL® panel 170 | |||
| 12.5 mm plasterboard | |||
| K-KONTROL® double-clad interior wall | 2x 12.5 mm plasterboard | 220 mm | Rw 41 dB |
| K-KONTROL® panel 170 | |||
| 2x 12.5 mm plasterboard | |||
| K-KONTROL® exterior perimeter wall | 12.5 mm plasterboard | 238 mm | Rw 38 dB |
| K-KONTROL® panel 170 | |||
| EPS ETICS 50 mm facade insulation system |
Detailed information on the airborne sound insulation of building structures made from the K-KONTROL® system is provided in test report No. 215/04 CSI in accordance with ČSN EN ISO 140-3, which will be provided upon request.