| Figure | Number | Product name | Min. length | Max. length | Weight (kg/m) |
|---|---|---|---|---|---|
| 80110002 | D-TACK TACOKLIMA SD2 1.5x50m | 75.00 | 0.127 | 1 roll | |
| 80110004 | D-TACK TACOKLIMA SD2 PLUS 1.5x50m | 75.00 | - | 1 roll | |
| 80110012 | D-TACK TACOFOL SD 100 4.0x25m | 100 | 0.163 | 1 roll | |
| 80110014 | D-TACK TACOALU SD 200 1.5x50m | 75 | 0.109 | 1 roll | |
| 80110016 | D-TACK teboPROTECT 1.0x50m | 50 | - | 1 roll | |
| 80110111 | D-TACK TACOTOP 11 1.5x50m | 75 | 0.105 | 1 roll | |
| 80110114 | D-TACK TACOTOP 14 1.5x50m | 75 | 0.140 | 1 roll | |
| 80110115 | D-TACK TACOTOP 14 SK 1.5x50m | 75.00 | 0.140 | 1 roll | |
| 80110119 | D-TACK TACOTOP 19 SK 1.5x50m | 75.00 | 0.190 | 1 roll | |
| 80110121 | D-TACK TACOPLUS DSK 1.5x50m | 75.00 | 0.270 | 1 roll | |
| 80110125 | D-TACK TACOTHERM DSK 1.5x50m | 75.00 | 0.20 | 1 roll | |
| 80110131 | D-TACK TACOTOP Metall SK 1.5x12.5m | 18.75 | 0.430 | 1 roll | |
| 80110151 | D-TACK TACOFASSADE UV 1.5x50m | 75.00 | 0.270 | 1 roll |
Vapor-tight and vapor-permeable foils
Membranes for proper diffusion in structures – vapor barriers and diffusion membranes.