| Figure | Number | Product name | Min. length | Max. length | Weight (kg/m) |
|---|---|---|---|---|---|
| 04701212 | DUO NSi SMR 120/120 | 1 m | 13 m | 7.92 | |
| 04701214 | DUO NSi SMR 120/140 | 1 m | 13 m | 9.24 | |
| 04701216 | DUO NSi SMR 120/160 | 1 m | 13 m | 10.56 | |
| 04701218 | DUO NSi SMR 120/180 | 1 m | 13 m | 11.88 | |
| 04701220 | DUO NSi SMR 120/200 | 1 m | 13 m | 13.20 | |
| 04701224 | DUO NSi SMR 120/240 | 1 m | 13 m | 15.84 | |
| 04701228 | DUO NSi SMR 120/280 | 1 m | 13 m | 18.48 | |
| 04701414 | DUO NSi SMR 140/140 | 1 m | 13 m | 10.78 | |
| 04701416 | DUO NSi SMR 140/160 | 1 m | 13 m | 12.32 | |
| 04701418 | DUO NSi SMR 140/180 | 1 m | 13 m | 13.86 | |
| 04701420 | DUO NSi SMR 140/200 | 1 m | 13 m | 15.40 | |
| 04701422 | DUO NSi SMR 140/220 | 1 m | 13 m | 16.94 | |
| 04701424 | DUO NSi SMR 140/240 | 1 m | 13 m | 18.48 | |
| 04701616 | DUO NSi SMR 160/160 | 1 m | 13 m | 14.08 | |
| 04701618 | DUO NSi SMR 160/180 | 1 m | 13 m | 15.84 | |
| 04701620 | DUO NSi SMR 160/200 | 1 m | 13 m | 17.60 | |
| 04701624 | DUO NSi SMR 160/240 | 1 m | 13 m | 21.12 |
DUO
DUO beams are glued structural elements made of two slats. They offer greater stability and less movement than solid wood.