| Figure | Number | Product name | Min. length | Max. length | Weight (kg/m) |
|---|---|---|---|---|---|
| 42011236 | Hexagon screw M12x 40/30 H19 | - | 0.049 | 1 | |
| 43110008 | Hexagonal zinc-plated nut M8 | - | 0.008 | 1 | |
| 43110010 | Hexagonal nut, zinc-plated M10 | 100 | 0.010 | 1 | |
| 43110012 | Hexagon nut, zinc-plated M12 | 100 | 0.015 | 1 | |
| 43110014 | Hexagonal nut, zinc-plated M14 | 100 | 0.022 | 1 | |
| 43110016 | Hexagonal nut, zinc-plated M16 | 10 | 0.029 | 1 | |
| 43110018 | Hexagonal nut, zinc-plated M18 | 100 | 0.045 | 1 | |
| 43110020 | Hexagonal nut, zinc-plated M20 | - | 0.029 | 1 | |
| 43110022 | Hexagon nut, zinc-plated M22 | - | 0.029 | 1 | |
| 43110024 | Hexagon nut, zinc-plated M24 | 10 | 0.091 | 1 | |
| 43110030 | Hexagon nut, zinc-plated M30 | - | - | 1 | |
| 43120016 | Hex nut, stainless steel A2 M16 | 100 | 0.029 | 1 | |
| 43310010 | Hexagon nut, closed, M10 | 10 | 0.019 | 1 | |
| 43310012 | Hex nut, closed position M12 | 100 | 0.019 | 1 | |
| 43310014 | Hex nut, closed position M14 | - | 0.042 | 1 | |
| 43310016 | Hex nut, closed position M16 | - | - | 1 | |
| 43310018 | Six-sided nut, closed position M18 | - | - | 1 | |
| 43310020 | Six-sided nut, closed position M20 | - | - | 1 |
Nut
Nuts of various types and sizes for assembling screw connections.