| Figure | Number | Product name | Min. length | Max. length | Weight (kg/m) |
|---|---|---|---|---|---|
| 42011236 | Hexagon screw M12x 40/30 H19 | - | 0.049 | 1 | |
| 42031026 | Hex screw, steel M10x 30 H17 | - | 0.031 | 1 | |
| 42042042 | Hexagon screw, steel M20x 50 H | - | 0.183 | 1 | |
| 42511050 | Gate screw, pos. M10x120 | - | 0.071 | 1 | |
| 42511064 | Gate bolt, pos. M10x200 | - | - | 1 | |
| 42511065 | Gate bolt, pos. M10x220 | - | 0.122 | 1 | |
| 42511066 | Gate bolt, pos. M10x240 | - | 0.122 | 1 | |
| 42511069 | Gate bolt, pos. M10x300 | - | 0.136 | 1 | |
| 42511244 | Gate bolt, pos. M12x100 | - | - | 1 | |
| 42511250 | Gate bolt, pos. M12x120 | - | 0.109 | 1 | |
| 42511261 | Gate bolt, pos. M12x160 | - | - | 1 | |
| 42511264 | Gate bolt, pos. M12x200 | - | - | 1 | |
| 42910897 | Threaded rod pos. M8x1000 | - | 0.277 | 1 | |
| 42911097 | Threaded rod pos. M10x1000 | - | 0.433 | 1 | |
| 42911297 | Threaded rod pos. M12x1000 | 20 | 0.577 | 1 | |
| 42911497 | Threaded rod pos. M14x1000 | - | 0.910 | 1 | |
| 42911697 | Threaded rod pos. M16x1000 | - | 1.225 | 1 | |
| 42911897 | Threaded rod pos. M18x1000 | - | - | 1 | |
| 42912497 | Threaded rod pos. M24x1000 | - | 0.760 | 1 | |
| 42921697 | Threaded rod A2 M16x1000 | - | 1.225 | 1 | |
| 42922497 | Threaded rod A2 M24x1000 | - | 2,750 | 1 |
Screws
Hexagonal and carriage bolts for strong mechanical connections between structural elements.