| Figure | Number | Product name | Min. length | Max. length | Weight (kg/m) |
|---|---|---|---|---|---|
| 44110800 | Galvanized washer DIN 125 M8 | - | 0.002 | 1 | |
| 44111000 | Galvanized washer DIN 125 M10 | - | 0.011 | 1 | |
| 44111200 | Galvanized washer DIN 125 M12 | - | 0.011 | 1 | |
| 44111400 | Galvanized washer DIN 125 M14 | 100 | 0.010 | 1 | |
| 44111600 | Galvanized washer DIN 125 M16 | - | - | 1 | |
| 44111800 | Galvanized washer DIN 125 M18 | - | - | 1 | |
| 44210600 | Large washer pos. M6 | - | - | 1 | |
| 44210800 | Large washer, item M8 | - | 0.009 | 1 | |
| 44211000 | Large washer, item M10 | 100 | 0.014 | 1 | |
| 44211200 | Large washer, item M12 | 100 | 0.039 | 1 | |
| 44211400 | Large washer, item no. M14 | - | 0.045 | 1 | |
| 44211600 | Large washer, item M16 | 100 | 0.070 | 1 | |
| 44211800 | Large washer, item M18 | - | 0.070 | 1 | |
| 44212000 | Large washer, item M20 | - | - | 1 | |
| 44212400 | Large washer, item M24 | - | - | 1 | |
| 44213000 | Large washer, item M30 | - | - | 1 | |
| 44221600 | Large washer, stainless steel A2 M16 | 50 | 0.070 | 1 |
Pads
Standard and large washers for even pressure distribution under nuts and bolt heads.