| Figure | Number | Product name | Min. length | Max. length | Weight (kg/m) |
|---|---|---|---|---|---|
| 46110214 | Fischer FBN II 12x140 GS anchor | 10 | 1 | - | |
| 46110216 | Fischer FBN II 12x160 GS anchor | 10 | 1 | - | |
| 46110218 | Fischer FBN II anchor 12x180 GS | 10 | 1 | - | |
| 46120310 | TOX S-FIX OPT7 Anchor 8x 55 | 100 | 1 | - | |
| 46120311 | TOX S-FIX OPT7 anchor 8x 70 | 100 | 1 | - | |
| 46120312 | TOX S-FIX OPT7 anchor 8x 90 | 50 | 1 | - | |
| 46120314 | TOX S-FIX OPT7 anchor 8x130 | 50 | 1 | - | |
| 46120320 | TOX S-FIX OPT7 anchor 10x 65 | 50 | 1 | - | |
| 46120321 | TOX S-FIX OPT7 anchor 10x 75 | 50 | 1 | - | |
| 46120322 | TOX S-FIX OPT7 anchor 10x 95 | 50 | 1 | - | |
| 46120323 | TOX S-FIX OPT7 anchor 10x120 | 25 | 1 | - | |
| 46120324 | TOX S-FIX OPT7 anchor 10x140 | 25 | 1 pc | - | |
| 46120325 | TOX S-FIX OPT7 anchor 10x150 | 25 | 1 | - | |
| 46120330 | TOX S-FIX OPT7 anchor 12x100 | 25 | 1 | - | |
| 46120331 | TOX S-FIX OPT7 anchor 12x115 | 20 | 1 | - | |
| 46120332 | TOX S-FIX OPT7 anchor 12x140 | 25 | 1 | - | |
| 46120333 | TOX S-FIX OPT7 anchor 12x160 | 25 | 1 | - | |
| 46120334 | TOX S-FIX OPT7 anchor 12x180 | 25 | 1 | - | |
| 46120340 | TOX S-FIX OPT7 anchor 16x100 | 25 | 1 | - | |
| 46120341 | TOX S-FIX OPT7 anchor 16x125 | 25 | 1 | - | |
| 46120342 | TOX S-FIX OPT7 anchor 16x150 | 10 | 1 | - | |
| 46120343 | TOX S-FIX OPT7 anchor 16x170 | 10 | 1 | - |
Anchors
Chemical and mechanical anchors for load-bearing applications in concrete and masonry structures.